Women's Long Sleeve Suit and Skirt Two Piece Set
Women's Long Sleeve Suit and Skirt Two Piece Set
DESIGNED IN ITALY 🇮🇹
Unparalleled experience of summer elegance: discover our exclusive dress, a masterpiece of lightness and supreme quality. Every seam, every detail reflects the meticulous attention and craftsmanship expended to create this one-of -a-kind piece.
Made with precious and light fabrics, this summer dress will wrap you in sublime comfort , allowing you to display an impeccable style on any occasion.
MADE WITH ULTRA BREATHABLE FABRIC
Wrap yourself fresh with our super-breathable polyester blend fabric, crafted from recycled polyester and elastane. Embrace sustainability without compromising on style – it's the ultimate eco-conscious choice.
With easy-care properties, washing and ironing become a breeze. Our fabric retains its colour, softness, and lustre for at least 500 washes, ensuring lasting quality and durability.
SIZE INFORMATION :
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coats size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 110 | 43.3 | 60 | 23.6 |
M | 67 | 26.4 | 115 | 45.3 | 61 | 24.0 |
L | 68 | 26.8 | 120 | 47.2 | 62 | 24.4 |
XL | 69 | 27.2 | 125 | 49.2 | 63 | 24.8 |
2XL | 70 | 27.6 | 130 | 51.2 | 64 | 25.2 |
3XL | 71 | 28.0 | 135 | 53.1 | 65 | 25.6 |
Tops size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 100 | 39.4 | 60 | 23.6 |
M | 64 | 25.2 | 105 | 41.3 | 61 | 24.0 |
L | 65 | 25.6 | 110 | 43.3 | 62 | 24.4 |
XL | 66 | 26.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 67 | 26.4 | 120 | 47.2 | 64 | 25.2 |
3XL | 68 | 26.8 | 125 | 49.2 | 65 | 25.6 |
Skirts size:
Â
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 105 | 41.3 | 100 | 39.4 |
M | 73 | 28.7 | 110 | 43.3 | 101 | 39.8 |
L | 78 | 30.7 | 115 | 45.3 | 102 | 40.2 |
XL | 83 | 32.7 | 120 | 47.2 | 103 | 40.6 |
2XL | 88 | 34.6 | 125 | 49.2 | 104 | 40.9 |
3XL | 93 | 36.6 | 130 | 51.2 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Â
Â
Â
Â